Roseau
Market InsightsRoseau is a city and county seat of Roseau County, Minnesota, United States. Its population was 2,633 at the 2010 census.
31 homes for sale in Roseau
- 1/21 212 Beds 1 Bath 864 SqFt$175,000New
- 1/10 101 Bed 2 Baths 621 SqFt$119,900New
- 1/19 192 Beds 1 Bath 700 SqFt$149,000Active
- 1/22 224 Beds 3 Baths 2,304 SqFt$289,900Active
- 1/24 244 Beds 2 Baths 1,560 SqFt$185,000Active
- 1/44 444 Beds 2 Baths 2,300 SqFt$329,900Active
38272 300th ST, Roseau, MN 56751
Listed by Robert Brellenthin of Tru North Realty
Single Family Home
- 1/14 144 Beds 2 Baths 1,531 SqFt$148,500Active
- 1/56 564 Beds 4 Baths 3,371 SqFt$369,999Active
- 1/26 264 Beds 2 Baths 1,824 SqFt$274,500Active
- 1/27 273 Beds 2 Baths 2,624 SqFt$308,500Active
- 1/18 182 Beds 1 Bath 1,138 SqFt$139,900Active
305 4th AVE NE, Roseau, MN 56751
Listed by Robert Brellenthin of Tru North Realty
Single Family Home
- 1/23 233 Beds 3 Baths 2,680 SqFt$339,000Active
- 1/23 234 Beds 3 Baths 2,840 SqFt$234,500Active
- 1/92 925 Beds 5 Baths 4,663 SqFt$570,000Active
- 1/33 333 Beds 3 Baths 1,513 SqFt$184,900Active
- 1/16 163 Beds 1 Bath 1,248 SqFt$234,900Active
313 10th AVE NE, Roseau, MN 56751
Listed by Robert Brellenthin of Tru North Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,299 SqFt$154,500Active
- 1/19 194 Beds 2 Baths 2,892 SqFt$399,000Active
- 1/27 275 Beds 3 Baths 2,990 SqFt$284,900Active
- 1/37 373 Beds 3 Baths 2,198 SqFt$375,000Active
- 5 Acres$28,000New
- 5 Acres$29,000New
- 5 Acres$28,000New
- 1/6 61.7 Acres$14,900New