Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available In 58047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.43 Acres$239,900Active - 1/2 2
0.12 Acres$42,000Active - 1/5 5
1.17 Acres$183,000Pending - 1/11 11
0.64 Acres$249,900Active - 1/16 16
1.03 Acres$275,000Active9256 Didrick DR, Horace, ND 58047
Listed by Kyle Olson of KW Inspire Realty Keller Williams
Vacant Land
- 1/11 11
0.23 Acres$43,900Active - 1/11 11
0.31 Acres$43,900Active - 1/2 2
1.2 Acres$282,900Active - 1/12 12
0.18 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active - 1/12 12
0.19 Acres$46,900Active - 1/12 12
0.2 Acres$43,900Active - 1/12 12
0.19 Acres$40,500Active - 1/12 12
0.21 Acres$40,500Active - 1/12 12
0.27 Acres$46,900Active - 1/12 12
0.23 Acres$43,900Active - 1/12 12
0.21 Acres$40,500Active - 1/12 12
0.22 Acres$46,900Active - 1/12 12
0.16 Acres$40,500Active - 1/12 12
0.16 Acres$40,500Active - 1/12 12
0.17 Acres$40,500Active
Quick Search
- Homes For Sale in Minneapolis
- Homes For Sale in Saint Paul
- Homes For Sale in Woodbury
- Homes For Sale in Lakeville
- Homes For Sale in Plymouth
- Homes For Sale in Edina
- Homes For Sale in Maple Grove
- Homes For Sale in Eden Prairie
- Homes For Sale in Cottage Grove
- Homes For Sale in Bloomington
- Homes For Sale in Saint Louis Park
- Homes For Sale in Eagan
- Homes For Sale in Burnsville
- Homes For Sale in Rosemount
- Homes For Sale in Apple Valley
- Homes For Sale in Inver Grove Heights
- Homes For Sale in Champlin
- Homes For Sale in Richfield

