Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 58075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 1 Bath 1,014 SqFt$100,000Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/22 22
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/21 21
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/21 21
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/20 20
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/21 21
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/23 23
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/23 23
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/21 21
2 Beds 2 Baths 1,550 SqFt$329,900Active - 1/21 21
3 Beds 2 Baths 1,852 SqFt$312,150Active - 1/12 12
3.42 Acres$272,300Active - 1/12 12
3.44 Acres$278,600Active - 1/13 13
3.95 Acres$311,750Active - 1/13 13
3.17 Acres$230,000Active - 1/13 13
5.29 Acres$391,350Active - 1/11 11
10.31 Acres$491,070Active - 1/12 12
3.33 Acres$236,650Active - 1/12 12
3.81 Acres$282,650Active
Quick Search
- Homes For Sale in Minneapolis
- Homes For Sale in Saint Paul
- Homes For Sale in Woodbury
- Homes For Sale in Lakeville
- Homes For Sale in Plymouth
- Homes For Sale in Edina
- Homes For Sale in Maple Grove
- Homes For Sale in Eden Prairie
- Homes For Sale in Cottage Grove
- Homes For Sale in Bloomington
- Homes For Sale in Saint Louis Park
- Homes For Sale in Eagan
- Homes For Sale in Burnsville
- Homes For Sale in Rosemount
- Homes For Sale in Apple Valley
- Homes For Sale in Inver Grove Heights
- Homes For Sale in Champlin
- Homes For Sale in Richfield

