South Shore Add
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in South Shore Add
- 1/15 152 Beds 2 Baths 1,138 SqFt$477,676Active
- 1/14 141 Bed 1 Bath 768 SqFt$350,400Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/12 122 Beds 2 Baths 1,104 SqFt$402,960Active
- 1/13 131 Bed 1 Bath 768 SqFt$280,320Active
- 1/16 162 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/17 172 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/14 142 Beds 2 Baths 1,104 SqFt$503,700Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$402,960Active
- 1/15 152 Beds 2 Baths 1,138 SqFt$436,139Active
- 1/17 172 Beds 2 Baths 1,138 SqFt$533,750Active
- 1/13 132 Beds 2 Baths 1,104 SqFt$402,960Active
- 1/16 162 Beds 2 Baths 1,138 SqFt$533,750Active
- 1/14 141 Bed 1 Bath 829 SqFt$302,585Active
- 1/16 162 Beds 2 Baths 1,138 SqFt$436,139Active
- 1/13 131 Bed 1 Bath 829 SqFt$302,585Active
- 1/3 32.69 Acres$347,753Active
L1B5 Lake Shore DR NE, Bemidji, MN 56601
Listed by Christopher Hamilton of Lake-N-Woods Realty
Vacant Land
- 1/3 31.46 Acres$413,384Active
L1B3 Lake Shore DR NE, Bemidji, MN 56601
Listed by Christopher Hamilton of Lake-N-Woods Realty
Vacant Land
- 1/3 30.6 Acres$130,680Active